Monitored CatNet services are composed by:
Real time services (CODI and RTKAT) have a low volume of data and require high integrity with the data channel related to errors and delays. RINEX service for downloading files requires high capacity channels.
| Year | CODI | RTKAT | RINEX |
|---|---|---|---|
| Data volume in Mbytes | |||
| 2009 | 238 | 21.664 | 47.259 |
| 2010 | 668 | 20.515 | 107.566 |
| 2011 | 601 | 19.022 | 30.725 |
| Service time (hours) | |||
| 2009 | 578 | 34.459 | 24.938 |
| 2010 | 1.943 | 30.944 | 60.058 |
| 2011 | 1.383 | 27.204 | 15.757 |
Users connected sometime to these services are counted, regardless duration nor downloaded volume.
Service is accessible in all Catalonia. The map shows its wide use. Intensive use can be observed around big cities and infrastructures.